Commit Graph

9 Commits

Author SHA1 Message Date
9ff532974d themectl 2022-03-13 19:26:20 -04:00
4db3f83158 merg 2022-03-13 19:23:38 -04:00
dcb9d592aa wallpapers 2022-03-13 19:22:35 -04:00
6b95e20d47 themectl 2022-03-10 14:24:00 -05:00
6d8ee538dd termguicolors 2022-02-15 14:04:16 -05:00
34d8a23568 theme ctl 2022-02-14 20:30:09 -05:00
d91afd6b02 readd theme for computer 2022-02-14 13:39:07 -05:00
eb91641d9c not in scripts 2022-02-14 12:13:40 -05:00
def5ca8b9a first 2022-02-13 21:02:44 -05:00